Read article : Makita DHP453SFEW 18V 3.0Ah Li-Ion LXT Cordless Combi Drill | Combi Drills
Specification | |
---|---|
Battery Chemistry | Li-Ion |
Battery Power | 3.0 Ah |
Battery Technology | LXT |
Brand | Makita |
Brushless | Brushed |
Capacity Masonry | 13 mm |
Capacity Masonry | 13 mm |
Capacity Steel | 13 mm |
Capacity Wood | 36 mm |
Carry Case/Bag Included | Yes |
Carrying Facility | Carry Case |
Charge Time | 60 min |
Chuck Capacity | 13mm |
Chuck Type | Keyless Chuck |
Colour | White/Black |
Corded or Cordless | Cordless |
Manufacturer Guarantee | 3 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Model No | DHP453SFEW |
No. of Batteries Per Pack | 2 |
No. Torque Setting | 16 |
No Load Speed | 0-400/0-1300 rpm |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Voltage Supply | 18 V |
Product Height | 243 mm |
Product Length | 211 mm |
Product Type | Combi Drill |
Product Width | 79 mm |
Total Product Weight | 1.7 kg |
Max. drilling capacity in masonry 13mm, wood 36mm, steel 13mm. Max. torque 42Nm hard / 27Nm soft. No. load speed: 0-400/0-1300rpm. Impact rate: . Overall length: 211mm. Weight: 1.7kg.
Product contents
DHP453ZW, 2 x 3.0Ah Li-ion batteries, DC18SD charger and blow-moulded case.
Downloads
Instruction Manual
No comments:
Post a Comment